Latitude S 20° 44' 08" Longitude E 116° 50' 34" Elevation 14 m
| Dawn: | 05:27 | Sunrise: | 05:51 | Moonrise: | 21:42 | ![]() |
| Dusk: | 19:23 | Sunset: | 18:59 | Moonset: | 08:44 | |
| Daylight: | 13:56 | Day length: | 13:08 | Moon Phase: | Waning Gibbous |
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 34.5 °C | Dew Point | 23.8 °C |
| Windchill | 34.5 °C | Humidity | 54% |
| Heat Index | 41.0 °C | Apparent Temperature | 38.3 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2018-11-09 07:09 |
| Wind | |||
| Wind Speed (gust) | 14.5 km/h | Wind Speed (avg) | 9.7 km/h |
| Wind Bearing | 31° NNE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1003.05 mb | Falling | -0.64 mb/hr |
Page updated 24/01/2019 12:15:00 PM
powered by
Cumulus
v1.9.4 (1088)
