Latitude S 20° 44' 08" Longitude E 116° 50' 34" Elevation 14 m
Records began on 21 December 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 47.2 °C | at 1:58 PM on 21 December 2011 |
| Lowest Temperature | 4.6 °C | at 12:00 AM on 09 July 1990 |
| Highest Dew Point | 29.7 °C | at 11:30 AM on 24 January 2018 |
| Lowest Dew Point | -13.3 °C | at 8:15 AM on 12 October 2012 |
| Highest Apparent Temperature | 51.8 °C | at 2:55 PM on 04 March 2017 |
| Lowest Apparent Temperature | 8.2 °C | at 6:16 AM on 03 August 2018 |
| Lowest Wind Chill Temperature | 9.6 °C | at 2:15 AM on 15 June 2011 |
| Highest Heat Index | 71.1 °C | at 2:55 PM on 04 March 2017 |
| Highest Minimum | 35.7 °C | at 9:00 AM on 13 December 2018 |
| Lowest Maximum | 0.0 °C | at 2:13 PM on 11 July 2014 |
| Highest Humidity | 100 % | at 4:40 AM on 31 December 2013 |
| Lowest Humidity | 5 % | at 8:15 AM on 12 October 2012 |
| Highest Daily Range | 36.9 °C | on 14 December 2018 |
| Lowest Daily Range | 0.0 °C | on 11 July 2014 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 8:11 AM on 09 February 2017 |
| Highest Hourly Rainfall | 278.4 mm | at 5:55 AM on 10 February 2017 |
| Highest Daily Rainfall | 3941.8 mm | on 09 February 2017 |
| Highest Monthly Rainfall | 4396.8 mm | February 2017 |
| Longest Dry Period | 153 days | to 07 November 2018 |
| Longest Wet Period | 8 days | to 29 May 2015 |
| Wind | ||
| Highest Wind Gust | 135.0 km/h | at 12:00 AM on 01 December 2010 |
| Highest Wind Speed Average | 66.0 km/h | at 1:00 AM on 31 December 2013 |
| Highest Daily Wind Run | 714.4 km | on 30 December 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 975.32 mb | at 12:55 AM on 31 December 2013 |
| Highest Pressure (sl) | 1026.01 mb | at 9:48 AM on 14 August 2014 |
Page updated 24/01/2019 12:15:00 PM
powered by
Cumulus v1.9.4 (1088)