Latitude S 20° 44' 08" Longitude E 116° 50' 34" Elevation 14 m
| Temperature and Humidity | ||
| Highest Temperature | 41.2 °C | 9:53 AM on 10 January |
| Lowest Temperature | 25.8 °C | 5:06 AM on 02 January |
| Highest Dew Point | 29.0 °C | 11:38 AM on 10 January |
| Lowest Dew Point | 5.1 °C | 2:48 AM on 11 January |
| Highest Apparent Temperature | 48.0 °C | 9:55 AM on 10 January |
| Lowest Apparent Temperature | 29.9 °C | 4:51 AM on 11 January |
| Lowest Wind Chill Temperature | 25.4 °C | 2:19 AM on 03 January |
| Highest Heat Index | 56.1 °C | 9:55 AM on 10 January |
| Highest Minimum | 31.6 °C | 14 January |
| Lowest Maximum | 31.1 °C | 01 January |
| Highest Humidity | 90 % | 4:11 AM on 10 January |
| Lowest Humidity | 13 % | 10:46 PM on 10 January |
| Highest Daily Range | 13.5 °C | 11 January |
| Lowest Daily Range | 4.5 °C | 23 January |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 9:00 AM on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 9:00 AM on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Longest Dry Period | 77 days | to 23 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 49.9 km/h | 7:15 AM on 14 January |
| Highest Wind Speed 10-minute Average | 25.7 km/h | 8:03 AM on 14 January |
| Highest Daily Wind Run | 304.9 km | 13 January |
| Pressure | ||
| Lowest Pressure (sl) | 1000.99 mb | 4:58 PM on 22 January |
| Highest Pressure (sl) | 1012.47 mb | 11:45 PM on 05 January |
Page updated 24/01/2019 12:15:00 PM
powered by
Cumulus v1.9.4 (1088)