Latitude S 20° 44' 08" Longitude E 116° 50' 34" Elevation 14 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 34.7 °C | at 11:37 |
| Low Temperature | 29.4 °C | at 09:00 |
| Temperature Range | 5.3 °C | |
| High Apparent Temperature | 42.8 °C | at 11:13 |
| Low Apparent Temperature | 35.8 °C | at 09:00 |
| Low Wind Chill | 29.4 °C | at 09:00 |
| High Heat Index | 48.9 °C | at 11:13 |
| High Humidity | 77 % | at 09:00 |
| Low Humidity | 49 % | at 11:46 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 77 | |
| Wind | ||
| Highest Gust | 20.9 km/h | at 11:25 |
| Highest Speed (10 minute average) | 14.5 km/h (F3) | at 11:32 |
| Wind Run | 11.1 km | |
| Dominant Direction | 30° NNE | |
| Pressure | ||
| High Pressure (SL) | 1005.02 mb | at 09:04 |
| Low Pressure (SL) | 1003.05 mb | at 12:14 |
Page updated 24/01/2019 12:15:00 PM
powered by
Cumulus
v1.9.4 (1088)