Latitude S 20° 44' 08" Longitude E 116° 50' 34" Elevation 14 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 38.9 °C | at 10:54 |
Low Temperature | 28.6 °C | at 05:42 |
Temperature Range | 10.3 °C | |
High Apparent Temperature | 40.5 °C | at 10:56 |
Low Apparent Temperature | 31.5 °C | at 01:28 |
Low Wind Chill | 28.6 °C | at 05:42 |
High Heat Index | 42.7 °C | at 10:56 |
High Humidity | 57 % | at 21:38 |
Low Humidity | 25 % | at 10:45 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Wind | ||
Highest Gust | 40.2 km/h | at 15:39 |
Highest Speed (10 minute average) | 24.1 km/h (F4) | at 11:21 |
Wind Run | 220.4 km | |
Dominant Direction | 28° NNE | |
Pressure | ||
High Pressure (SL) | 1011.42 mb | at 09:00 |
Low Pressure (SL) | 1006.30 mb | at 16:12 |
Page updated 14/12/2019 2:00:00 PM
powered by
Cumulus v1.9.4 (1088)