Latitude S 20° 44' 08" Longitude E 116° 50' 34" Elevation 14 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 33.9 °C | at 16:27 |
| Low Temperature | 29.4 °C | at 03:53 |
| Temperature Range | 4.5 °C | |
| High Apparent Temperature | 38.3 °C | at 17:29 |
| Low Apparent Temperature | 34.6 °C | at 13:46 |
| Low Wind Chill | 29.4 °C | at 03:53 |
| High Heat Index | 43.0 °C | at 10:41 |
| High Humidity | 78 % | at 09:00 |
| Low Humidity | 53 % | at 16:28 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 33.8 km/h | at 14:41 |
| Highest Speed (10 minute average) | 20.9 km/h (F4) | at 13:39 |
| Wind Run | 142.8 km | |
| Dominant Direction | 33° NNE | |
| Pressure | ||
| High Pressure (SL) | 1004.98 mb | at 08:52 |
| Low Pressure (SL) | 1001.60 mb | at 02:28 |
Page updated 24/01/2019 12:15:00 PM
powered by
Cumulus v1.9.4 (1088)